Porter Cup for RM's
Porter Cup Overall | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | |
32 | Derek | 1 | 5 | 3 | 1 | 1 | 5 | |
55 | Bernie | 2 | 5 | 1 | 3 | 2 | 2 | |
47 | John H | 3 | 7 | 2 | 2 | 8 | 3 | |
31 | Michael | 4 | 11 | 8 | 4 | 3 | 4 | |
09 | Andrew | 5 | 16 | 8 | 5 | 4 | 7 | |
17 | Vinnie | 6 | 17 | 8 | 8 | 8 | 1 | |
22 | John Carment | 7 | 18 | 4 | 8 | 8 | 6 | |
Sail Scoring made easy: www.afleet.app |
********************************************************************************************************************************
Porter Cup Round 4 ...24/4/2022 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | |
17 | Vinnie | 1 | 7 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | |
55 | Bernie | 2 | 16.4 | 2 | 4 | 2 | 1 | 5 | 8 | 3.7 | 3.7 | |
47 | John H | 3 | 17 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | |
31 | Michael | 4 | 18 | 3 | 3 | 7 | 3 | 4 | 1 | 4 | 8 | |
32 | Derek | 5 | 27 | 8 | 7 | 4 | 2 | 2 | 4 | 8 | 8 | |
22 | John C | 6 | 28 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | |
09 | Andrew | 7 | 34 | 6 | 1 | 3 | 8 | 8 | 8 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |
Porter Cup Round 3 27/3/2022 | ||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
32 | Derek | 1 | 10 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | |
55 | Bernie | 2 | 16 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | |
31 | Michael | 3 | 21 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | |
09 | Andrew | Starkers | 4 | 24 | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 |
Sail Scoring made easy: www.afleet.app |
PORTER CUP Round 2 27/2/2022 | |||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
32 | Derek | Starkers | 1 | 15 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 |
47 | John H | Starkers | 2 | 15 | 2 | 1 | 1 | 5 | 2 | 3 | 4 | 3 | 1 | 1 | 1 |
55 | Bernie | 3 | 22 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | |
31 | Michael | Paradox | 4 | 32 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 |
09 | Andrew | Starkers | 5 | 36 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 4 | 5 | 5 | 2 |
Sail Scoring made easy: www.afleet.app |
Porter Cup Round 1 (HMS Scoring) | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
55 | Bernie | 1 | 9 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 3 |
47 | John H | 2 | 10 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 |
32 | Derek | 3 | 11 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
22 | John C | 4 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |